Warning: Undefined array key "HTTP_ACCEPT_LANGUAGE" in /homepages/27/d518444478/htdocs/championnat.php on line 173

Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /homepages/27/d518444478/htdocs/championnat.php on line 173
       Calendrier     Classements     Tableau des médailles     Mes statistiques

 

6th WMC 2019

Rang Nom Points
de table
Scores Points
1 Russell CHAN 24 968 1000
2 Otto MYSLIVEC 24 924 996
3 Sandra BERTHOMMIER 24 863 992
4 Frédéric PETIT 23 1013 988
5 Matthieu PFEIFFER 23 929 984
6 Zhenhu ZHANG 23 820 980
7 Sergey VASILEV 23 752 976
8 Ji Li PFEIFFER 23 697 972
9 Akira ISHIMOTO 23 579 968
10 Kee-Chung LOW 22 635 964
11 Stefania GORI 22 629 960
12 Anastasia CHERNYKH 22 399 956
13 Yong ZHOU 21 1016 952
14 Elena SAVINI 21 740 949
15 Irina LAVRENIUK 21 715 945
16 Vladimir STEPANOV 21 631 941
17 Michele BOLLINO 21 613 937
18 Samuel TUNEZ HEREDIA 21 609 933
19 Ad VAN DER LINDEN 21 566 929
20 Linghua JIAO 21 563 925
21 Jean Claude UGO 21 518 921
22 Christophe LEFEBVRE 21 328 917
23 Sven-Hendrik GUTSCHE 21 239 913
24 Joel RATSIMANDRESY 20 873 909
25 Corine DI DOMENICO 20 665 905
26 Jianxin (Max) MA 20 616 901
27 Hector ESCASO GIL 20 571 898
28 Ombretta TASSINARI 20 483 894
29 Maria BARRATAULT 20 435 890
30 Annabel DI DOMENICO 20 412 886
31 Mei Hwa FELDER 20 369 882
32 Fabien GAUCHER 19 748 878
33 Antonio AYLLON 19 567 874
34 Sandra BONDOIN 19 543 870
35 Vladimir TEREKHIN 19 524 866
36 Peter BEESE 19 522 862
37 Hung-Yuan CHANG 19 480 858
38 Zhaolan GUO 19 454 854
39 Luis Eduardo RUBIO RODRIGUEZ 19 399 850
40 Baoxiang LU 19 393 847
41 RAK Agnès 19 372 843
42 Danilo SERIO 19 372 839
43 Elena VERIK 19 335 835
44 Vladislav SAVELYEV 19 302 831
45 Jean Louis BARBET 19 258 827
46 Jianguo LIANG 19 217 823
47 Tatyana NESTER 19 163 819
48 Marjan VAN DEN NIEUWENDIJK 19 140 815
49 Aleksei SHPILMAN 18 617 811
50 Yvonne VAN DER HEIDE 18 522 807
51 Peter VAN DAMME 18 310 803
52 Bo LANG 18 302 800
53 Emma FAHLSTROM 18 240 796
54 Joke DE JONG 18 240 792
55 Florent DESCAMPS 18 180 788
56 Augusto GHERARDI 18 179 784
57 Cyrille RAK 18 178 780
58 Dagmar FISCHER 18 157 776
59 Andreas RIHA 18 144 772
60 Helmut RIEGLER 18 99 768
61 Anna CANOVA PUTINIER 18 96 764
62 José MORENO MERINO 18 88 760
63 Jos DERMOUT 18 84 756
64 Luuk VAN BALKUM 18 29 752
65 Kyoko CHIBA 17.5 275 749
66 Marco MONTEBELLI 17 519 745
67 Vincent TAN 17 451 741
68 Martin VAN THIEL 17 413 737
69 Olivier BOIVIN 17 371 733
70 Hélène BOIDIN 17 320 729
71 Yingjie LIU 17 275 725
72 John DUCKWORTH 17 263 721
73 Wil MEIJER-KAL 17 207 717
74 Simone DUBOZ 17 196 713
75 Ildiko HARGITAI 17 186 709
76 Xiaoping (Mimi) GUO 17 133 705
77 Yun Ying (Tammy) LIN 17 124 701
78 Deping XIAO 17 118 698
79 Elisabeth FRISCHENSCHLAGER 17 28 694
80 Francesca BATTAGLINI 17 13 690
81 Twan VAN DEN NIEUWENDIJK 17 -19 686
82 Guillaume GUERIN 17 -58 682
83 Bino NOLTING 17 -141 678
84 Hikonori HASHIDO 17 -326 674
85 Freddy CHRISTIANSEN 16 472 670
86 Franca PECE 16 470 666
87 Jun LEE 16 367 662
88 Eveline BROERS 16 278 658
89 Qian VOLLMANN - GAO 16 240 654
90 Eric BONMALAIS 16 184 650
91 Shuanglan WANG 16 179 647
92 Jianwei LI 16 141 643
93 Loic DE KERGOMMEAUX 16 128 639
94 Romain HERDIER 16 117 635
95 Judith RAVEL 16 104 631
96 Marco LORENZI 16 50 627
97 Miria MARTELLI 16 3 623
98 Giuseppe IACOLINO 16 -167 619
99 Tianming(Tom) LI 15 239 615
100 Raul RIOS NAVARRO 15 235 611
101 Rujin (Steve) XU 15 203 607
102 Ilya KVASHA 15 197 603
103 Francesco CHIMENTI 15 144 600
104 Moa HENRIET 15 140 596
105 Anna STEPANOVA 15 127 592
106 Mattheu VAN OORSOUW 15 101 588
107 Elena USHAKOVA 15 85 584
108 Xiufen WANG 15 81 580
109 Denis LUGANNIKOV 15 62 576
110 Mikio AOKI 15 55 572
111 Anne CHOUX 15 38 568
112 Giacomo FERRUZZI 15 -14 564
113 Rudy KOPMANIS 15 -68 560
114 Isabel BAHIANO STEENHOLM 15 -162 556
115 Eric VAN BALKUM 15 -174 552
116 Serena PORRATI 14.5 126 549
117 Elisa FOSCHI 14 278 545
118 Francesco MARTINI 14 246 541
119 Ting Fang OLSEN 14 170 537
120 Andrey CHICHIGIN 14 76 533
121 Massimiliano TRANCHINA 14 70 529
122 Claire MATHERN 14 38 525
123 Marco FOSCHI 14 33 521
124 Cédric AGUERRE 14 17 517
125 Barry DE VOS 14 -4 513
126 Olivier TACHE 14 -42 509
127 Alla DANILEVSKAYA 14 -64 505
128 Olav SOMMERS 14 -97 501
129 Laura ENFI 14 -160 498
130 Thierry CLAUDEL 14 -163 494
131 Tatyana GOPTAREVA 14 -166 490
132 Frank ROSTVED-ANBERG 14 -169 486
133 Jing ZHANG 14 -260 482
134 Marjoleine LIPS 14 -294 478
135 Guilu CUI 13 381 474
136 Shuyao YOU-SEEN 13 149 470
137 Timur HAHN 13 142 466
138 Vincent YOU-SEEN 13 110 462
139 Junichi MIYAGAWA 13 97 458
140 Rui Manuel MACHADO 13 83 454
141 Apolline DRAUX 13 78 450
142 Jean-François PARRIAUD 13 23 447
143 Thibaut ARNOLD 13 -4 443
144 Wei De LOU 13 -8 439
145 Anna SHPILMAN 13 -15 435
146 Anja VAN OORSOUW 13 -22 431
147 Annie MANZO 13 -25 427
148 Pilar CASTELLANO RIVAS 13 -31 423
149 Petter RANEFALL 13 -32 419
150 Caroline ARNAUD 13 -40 415
151 Swee Leng (Willie) LIM 13 -83 411
152 Luca GAVELLI 13 -106 407
153 Marco BAZZOCCHI 13 -124 403
154 Xinyue ZANG 13 -124 400
155 Kazutoshi MIYAKE 13 -233 396
156 Erwan DE KERGOMMEAUX 13 -280 392
157 Mysha Eiliyah RASHAD 13 -380 388
158 Stefano RIJOFF 13 -463 384
159 Sandra VAN WIJNGAARDEN 12 193 380
160 Eduardo AMADOR LORENTE 12 142 376
161 Marieke VERHEYDEN 12 97 372
162 Silke BANSEMER 12 27 368
163 Liqiong SHI 12 -18 364
164 Katarzyna CHABELSKA 12 -114 360
165 Yubin XU 12 -119 356
166 Annick PAUSE 12 -138 352
167 Tina CHRISTENSEN 12 -230 349
168 Christiane D'ANGELO 12 -300 345
169 Maurizio BAGNOLI 12 -313 341
170 Jürgen SCHNIER 12 -336 337
171 Dennis BOEKSTAAF 12 -357 333
172 Marc-Antoine HOFMANN 12 -404 329
173 Shoji HIBI 12 -500 325
174 Fengmei (Freda) LIU 11 179 321
175 Gérard HÊCHE 11 56 317
176 Franz NEUWIRTH 11 -56 313
177 Frédéric CHASSOT 11 -64 309
178 Chi (Leo) ZHANG 11 -102 305
179 Irina RYZHANINA 11 -110 301
180 Oscar PALMISANO 11 -155 298
181 Johanna CADI 11 -188 294
182 Yanying ZHANG 11 -190 290
183 Kevin TOUSSAINT 11 -221 286
184 Nathalie JACQUART 11 -270 282
185 Diana WESTDIJK 11 -270 278
186 Chris DE ROOCK 11 -286 274
187 Fengshu CAO 11 -297 270
188 Guiqin GAO 11 -365 266
189 Anneke KEYL 11 -436 262
190 Jacqueline OUDSHOORN 11 -439 258
191 Lucile CHEUNG-AH-SEUNG 10 -68 254
192 Jing LIU 10 -247 250
193 Rudy WONG-CHUNG 10 -265 247
194 Ans HOOGLAND 10 -313 243
195 Natalya SAVELYEVA 10 -330 239
196 Svetlana SIMONOVA 10 -338 235
197 Tine WECKHUYZEN 10 -360 231
198 Shingo YOSHIMOTO 10 -402 227
199 Olivier ROY 10 -417 223
200 Mickael ZAHARADNIK 10 -632 219
201 Anthony EA 9 36 215
202 PLEBANI Angela 9 -165 211
203 Ernesto VEGA DE LA IGLESIA SORIA 9 -220 207
204 Kaijing (Cynthia) SUI 9 -283 203
205 Bruno MANZO 9 -361 200
206 Domenico SANSEVIERI 9 -369 196
207 Emmanuelle HUGOT 9 -370 192
208 Jan WARBOUT 9 -381 188
209 Masako TSUKANO 9 -438 184
210 Andrey IVANOV 9 -452 180
211 Marianne CROEZE 9 -477 176
212 Annika RIDELL 9 -493 172
213 Yoshitaka KOJIMA 9 -513 168
214 Hua (Helious) ZHONG 9 -640 164
215 Robert MULLER 8 -175 160
216 Daniel AUBRUN 8 -300 156
217 Liqing ZHANG 8 -356 152
218 Kyoko MIYAGAWA 8 -394 149
219 Tamara PANINA 8 -399 145
220 Wei CHEN 8 -432 141
221 Elke BRINKMEIER 8 -461 137
222 Wenda VANDERBIST 8 -488 133
223 Noriko SAITO 8 -601 129
224 Baoxue WANG 8 -622 125
225 Shi Hua CHEN KOLD 8 -831 121
226 Petr MANIAKHIN 7 -230 117
227 Catherine XANTHOPOULOS 7 -424 113
228 Norbert TSCHINKEL 7 -518 109
229 Huixian WANG 7 -636 105
230 Irma MICHIELS 7 -723 101
231 Zaiyao LIN 7 -739 98
232 Natalia GOLIKOVA 7 -878 94
233 Simon Bounkéo FONGUE 6 -605 90
234 Jinlian WANG 6 -810 86
235 Pauline VAN DER LINDEN 6 -837 82
236 Zeger DE JONG 5 -459 78
237 Jaap CROEZE 5 -601 74
238 Junko KITAI 5 -669 70
239 Chieko ITO 5 -861 66
240 Lihua CAO 5 -898 62
241 Ling LI 5 -1049 58
242 Noboru WAKABAYASHI 4 -691 54
243 Motoo TANI 4 -890 50
244 Natalya CHICHIGINA 3 -791 47
245 Berry HEIJN 3 -1078 43
246 Jingji LI 2 -855 39
247 Nobuko KOSHINO 2 -1255 35



 
 
MY MAHJONG COMPANY® 2026  |  Mahjong Club du Rhône