Rang
Pays
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
1 28 11990060 Chris ENDICOTT Royaume-Uni   797
2 51 11000023 Mark WU Royaume-Uni   751
3 57 11990044 Martin LESTER Royaume-Uni   739
4 76 11990131 Benjamin SAVOY Royaume-Uni   704
5 77 11000010 Arisa TURNER Royaume-Uni   703
6 87 11990105 Jay LI Royaume-Uni   686
7 93 11990140 Ronan WHITE Royaume-Uni   679
8 308 105 91 11990016 John DUCKWORTH Royaume-Uni   277 659 468
9 120 11990098 Piotr BARANOWSKI Royaume-Uni   569
10 120 11990133 Anton CHEKANOV Royaume-Uni   645
11 123 11990141 Tom PEARSON Royaume-Uni   636
12 130 11990143 Justin KOH Royaume-Uni   621
13 153 11990123 Duy LE Royaume-Uni   594
14 413 158 166 11990005 Ian FRASER Royaume-Uni   82 579 330
15 192 11990085 Mike SHORT Royaume-Uni   547
Rang
Pays
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
16 206 11990142 Yangdong XIAO Royaume-Uni   530
17 207 11990087 Yixuan LIU Royaume-Uni   508
18 401 210 155 11990006 Gemma SAKAMOTO Royaume-Uni   178 526 352
19 213 11990059 Shaun DRURY Royaume-Uni   523
20 224 11000001 Pavel BOGACHEV Royaume-Uni   510
21 227 11990086 Hong LI Royaume-Uni   492
22 427 228 190 11990020 Richard LANGTRY Royaume-Uni   26 507 266
23 380 235 175 11990017 Tony HALEY Royaume-Uni   161 449 305
24 241 11000011 Michiko GREEN Royaume-Uni   490
25 248 11990010 Paola BUNGARO Royaume-Uni   475
26 252 11990138 Natalia MECNER Royaume-Uni   465
27 255 11000021 Krzysztof SOSNICKI Royaume-Uni   461
28 258 11000002 Daria ILINA Royaume-Uni   460
29 283 11990011 Nick DYER Royaume-Uni   417
30 289 11990081 Sonia YAGI Royaume-Uni   408
Rang
Pays
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
31 290 11990082 Katie LAU Royaume-Uni   382
32 293 11990050 Michael DONAGHY Royaume-Uni   417
33 297 11990109 Maria CHAPMAN Royaume-Uni   383
34 300 11990073 Tom WOOD Royaume-Uni   316
35 300 11990074 Max BOWSHER Royaume-Uni   387
36 300 11990100 Russell CHAN Royaume-Uni   364
37 303 11990136 Junchen LIU Royaume-Uni   383
38 312 11990134 George TWIGG Royaume-Uni   365
39 315 11990072 Ben WILTON Royaume-Uni   360
40 320 11990097 Andrew ZP SMITH Royaume-Uni   333
41 325 11000006 Joseph JAMES Royaume-Uni   345
42 391 328 210 11990004 Peter LANGFORD Royaume-Uni   124 343 233
43 343 11990099 Alexey BELOVS Royaume-Uni   316
44 348 11990102 Angus FISK Royaume-Uni   214
45 349 11000009 Peter MARTIN Royaume-Uni   309
Rang
Pays
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
46 350 11990093 Jason HE Royaume-Uni   315
47 355 11990047 David CLARKE Royaume-Uni   293
48 356 11990077 Mark HAINES Royaume-Uni   197
49 357 11990075 Daina CHIBA Royaume-Uni   387
50 358 11990049 Andrew SMITH Royaume-Uni   192
51 362 11990057 Philip BIELBY Royaume-Uni   281
52 410 363 236 11990022 Andy MATHEW Royaume-Uni   81 280 180
53 366 11990029 Christopher ROWE Royaume-Uni   203
54 367 11990031 David STALLAN Royaume-Uni   175
55 368 11000013 Danny CHAN Royaume-Uni   270
56 374 11990137 Lauryn LEWIS Royaume-Uni   258
57 386 11990113 Eliot HOLLIER Royaume-Uni   242
58 404 11990139 Perran ARCHBOLD Royaume-Uni   209
59 405 11990062 James GREEN Royaume-Uni   329
60 408 11990028 Aidan ROBISON Royaume-Uni   344
Rang
Pays
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
61 418 11990101 Thom DIMENT Royaume-Uni   160
62 419 11990116 Dexter LOWE Royaume-Uni   48
63 426 11990124 Victoria Lopez MORALES Royaume-Uni   133
64 427 11990079 Peter MURIEL Royaume-Uni   9
65 427 11990084 Jem SHORT Royaume-Uni   163
66 428 11990076 Ryo FUKAURA Royaume-Uni   271
67 437 11990069 Ashley BALDRY Royaume-Uni   141
68 440 11000008 Dominic SAXTON Royaume-Uni   135
69 448 11990120 Kim WRIGHT Royaume-Uni   115
70 432 459 254 11990095 Norma TODD Royaume-Uni   117 129 123
71 459 11990115 Mark JENKING-REES Royaume-Uni   62
72 463 11990108 Oliver BURROWS Royaume-Uni   72
73 470 11990015 Susan CUMMING Royaume-Uni   9
74 472 11000020 Jai SHARMA Royaume-Uni   30
75 571 11990094 Leonard HARDIMAN Royaume-Uni   77
Rang
Pays
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
76 589 11990092 Birgitt BECKETT Royaume-Uni   22
77 618 11990104 Eric HANEY Royaume-Uni   43

  77 Royaume-Uni 

Dernière mise à jour : 20/03/2020