MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
10 17 1 07000018 Marco MONTEBELLI Italie   863 824 843
37 14 2 10990043 Raul RIOS NAVARRO Espagne   788 829 808
9 59 3 09990088 Emma FAHLSTROM   864 731 797
16 64 4 05100153 Timur HAHN Allemagne   844 721 782
20 62 5 07000093 Ombretta TASSINARI Italie   823 724 773
48 29 6 04040057 Joel RATSIMANDRESY France   755 789 772
36 47 7 08010003 Gerda VAN OORSCHOT   789 748 768
84 10 8 08010526 Olav SOMMERS   677 840 758
31 73 9 08010411 Ad VAN DER LINDEN   798 699 748
29 82 10 05100100 Sabine MANTEN Allemagne   805 688 746
63 35 11 07000155 Oscar PALMISANO Italie   717 773 745
28 98 12 04210032 Vasile GHERMAN France   806 662 734
76 36 13 08010731 Sandra VAN WIJNGAARDEN   688 772 730
33 99 14 07000131 Maurizio BAGNOLI Italie   796 661 728
2 183 15 03000049 Freddy CHRISTIANSEN Danemark   900 546 723
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
6 167 16 07000021 Elena SAVINI Italie   878 562 720
32 125 17 07000107 Danilo SERIO Italie   797 629 713
46 106 18 03000176 Jesper NOHR Danemark   761 655 708
21 153 19 08010028 Eveline BROERS   823 591 707
88 67 20 02010025 Rudi KOPMANIS Belgique   682 718 700
58 97 21 04090080 Cedric AGUERRE France   736 662 699
55 119 22 08010166 Ans HOOGLAND   741 633 687
15 204 23 10990082 Yeyin LU Espagne   845 520 682
62 194 24 15990042 Arslan MANDJIEV Fédération de Russie   766 595 680
60 207 25 15990040 Ilya KVASHA Fédération de Russie   769 579 674
56 148 26 09990127 Ksenia TRISHINA   738 603 670
99 88 27 08010173 Anneke KEYL   660 678 669
1 359 28 15990103 Sergey VASILIEV Fédération de Russie   920 398 659
4 351 29 15990215 Aleksei SHPILMAN Fédération de Russie   909 406 657
65 191 30 24888001 - Ema Guest - WENLONG LI   711 583 647
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
24 241 31 16000035 Thibaut ARNOLD Suisse   817 467 642
18 250 32 07000176 Wei De LOU Italie   830 452 641
17 333 33 15990070 Anna SHPILMAN Fédération de Russie   857 420 638
94 150 34 09990044 Petter RANEFALL   666 599 632
79 158 35 03000003 Tina CHRISTENSEN Danemark   687 576 631
156 69 36 05900002 Nadine KONIG Allemagne   550 711 630
150 74 37 03000156 Sheila HANSEN Danemark   555 697 626
312 3 38 04040048 Joe-Calberson HUYNH France   396 854 625
129 113 39 08010412 Pauline VAN DER LINDEN   593 645 619
85 171 40 07000088 Carmelita GARRIDO Italie   676 557 616
116 136 41 08010727 Jacqueline OUDSHOORN   616 616 616
11 304 42 04040246 Vincent TAN France   859 366 612
80 192 43 04090110 Sai Ming FUNG France   686 538 612
136 117 44 08010737 Ivar BOUWMAN   579 638 608
12 315 45 04090060 Caroline ARNAUD France   857 354 605
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
102 172 46 05100171 Julian NOWAKOWSKI Allemagne   652 556 604
14 321 47 04090055 Marion HOARAU France   846 347 596
50 327 48 16000021 Marc-antoine HOFMANN Suisse   752 439 595
41 291 49 05100124 Peter BEESE Allemagne   774 381 577
117 234 50 04040189 Frederic PETIT France   611 542 576
87 244 51 02010043 Tine WECKHUYZEN Belgique   675 463 569
110 231 52 04090025 Bruno MANZO France   643 488 565
191 111 53 02010039 Jos DERMOUT Belgique   480 650 565
133 305 54 15990107 Aleksander BOGATIKOV Fédération de Russie   662 458 560
108 237 55 19000080 Katarzyna CHABELSKA Pologne   646 474 560
157 164 56 08010613 Marjoleine LIPS   547 568 557
1 399 57 07000002 Marco BAZZOCCHI Italie   908 201 554
184 141 58 05900008 Silke BANSEMER Allemagne   498 608 553
226 83 59 04040105 Anthony EA France   421 684 552
234 78 60 08010162 Hanneke MOREL   402 693 547
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
109 358 61 15990108 Anastasiya CHERNYKH Fédération de Russie   695 399 547
320 5 62 04160092 Manuel TERTRE France   240 849 544
193 142 63 02010038 Chris DE ROOCK Belgique   471 608 539
374 39 64 08010436 Pieter POTMEER   308 766 537
235 123 65 03000123 Kim IVERSEN Danemark   461 610 535
426 81 66 08010617 Nicole HAASBROEK Pays-Bas   344 726 535
271 65 67 08010730 Menno DEIJ - VAN RIJSWIJK Pays-Bas   348 720 534
67 318 68 07000170 Domenico SANSEVIERI Italie   706 350 528
81 304 69 15990005 Vladimir STEPANOV Fédération de Russie   737 314 525
159 210 70 08010168 Dimphy VAN GRINSVEN   537 513 525
70 319 71 07000083 Elisa FOSCHI Italie   697 350 523
96 419 72 15990176 Natalia GOLIKOVA Fédération de Russie   716 323 519
183 194 73 03000149 Isabel BAHIANO STEENHOLM Danemark   499 534 516
115 281 74 04030091 Wilson Nathanael JANAC France   617 403 510
261 176 75 15990012 Vitaly NOVIKOV Fédération de Russie   477 533 505
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
241 130 76 01000013 Alexander DOPPELHOFER Autriche   384 622 503
190 200 77 05000003 Zuokan HU Allemagne   480 526 503
109 309 78 07000009 Stefano RIJOFF Italie   643 358 500
93 331 79 05100056 Heike SCHAFER Allemagne   669 330 499
119 289 80 04210023 Veronique BOISSON France   610 383 496
180 236 81 08010557 Martin VAN THIEL   503 477 490
78 356 82 02010033 Marieke VERHEYDEN Belgique   688 284 486
68 364 83 04090008 Simon Bounkeo FONGUE France   701 271 486
317 60 84 08010725 Robert BODDE   244 727 485
87 485 85 03000107 Martin WEDEL JACOBSEN Danemark   715 244 479
158 272 86 09990011 Jonas THOREN   546 410 478
176 258 87 05000004 Yufan DONG Allemagne   509 439 474
231 203 88 03000051 Morten ANDERSEN Danemark   423 521 472
45 526 89 15990092 Anna DASHKOVA Fédération de Russie   789 154 471
18 600 90 15990251 Denis LUGANNIKOV Fédération de Russie   856 78 467
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
154 290 91 16000007 Frederic CHASSOT Suisse   552 381 466
167 354 92 15990025 Aleksandr BABUSHKIN Fédération de Russie   610 322 466
120 337 93 09990112 Bibbi ZHANG   609 319 464
300 110 94 11990016 John DUCKWORTH Royaume-Uni   277 651 464
101 365 95 08010741 Jurgen BRINK   653 271 462
95 374 96 08010633 Joke DE JONG   665 251 458
200 351 97 15990007 Vitalii SAVICKII Fédération de Russie   663 252 457
45 429 98 08010518 Dennis BOEKSTAAF   761 150 455
507 20 99 08010351 John KUIJPERS Pays-Bas   105 802 453
127 345 100 03000022 Henrik LETH Danemark   600 305 452
459 73 101 15990235 Leon NIKOLAEV Fédération de Russie   174 730 452
105 373 102 07000104 Francesca BATTAGLINI Italie   649 254 451
124 353 103 04040036 Christiane D ANGELO France   603 297 450
228 316 104 08010021 Désirée HEEMSKERK Pays-Bas   538 354 446
283 323 105 15990236 Dmitriy BYKOV Fédération de Russie   442 431 436
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
339 91 106 08010187 Cees VAN DEN BRINK   194 672 433
152 344 107 07000080 Augusto GHERARDI Italie   554 306 430
86 472 108 15990023 Pavel ANOKHIN Fédération de Russie   730 130 430
112 391 109 04080019 Maria BARRATAULT France   633 225 429
92 411 110 08010052 Yvonne VAN DER HEIDE   669 188 428
405 157 111 08010505 Sonja MEULENDIJK Pays-Bas   275 580 427
270 208 112 03000140 Shi Hua CHEN KOLD Danemark   333 517 425
345 140 113 08010022 Janco ONNINK Pays-Bas   234 609 421
157 507 114 15990028 Andrey CHICHIGIN Fédération de Russie   626 214 420
26 463 115 07000052 Marco LORENZI Italie   811 23 417
161 348 116 04310048 Yulong ZHAO France   532 300 416
275 225 117 02010052 Lies NAERT Belgique   325 493 409
309 266 118 05100023 Frauke ROOS Allemagne   418 397 407
128 433 119 04290023 Manuel SANTOS France   597 209 403
259 256 120 09990045 Annika RIDELL   358 444 401
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
102 589 121 15990021 Natalya CHICHIGINA Fédération de Russie   707 94 400
327 163 122 03000192 Sebastian LAVALLEE Danemark   228 569 398
139 570 123 15990114 Mikhail PETUHOV Fédération de Russie   656 141 398
434 168 124 08010171 Bert CLAESSEN Pays-Bas   235 561 398
352 123 125 05000002 Songqing LIN Allemagne   164 631 397
88 443 126 04090024 Annie MANZO France   674 119 396
127 558 127 15990009 Galina DULENKO Fédération de Russie   668 121 394
223 312 128 10990057 Luis Eduardo RUBIO RODRIGUEZ Espagne   426 356 391
310 356 129 08010068 Diana VAN DE WETERING Pays-Bas   524 253 388
0 37 130 04160103 Benoît DESSORT France   0 770 385
258 275 131 08010743 Jack MAIN   360 408 384
180 551 132 15990317 Svetlana SIMONOVA Fédération de Russie   600 166 383
531 51 133 09990047 Jasper GERMEYS Suède   19 745 382
255 457 134 15990315 Petr MANIAKHIN Fédération de Russie   487 274 380
106 608 135 15990019 Evgenia NETREBINA Fédération de Russie   700 56 378
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
294 341 136 03000118 Camilla DALSGAARD Danemark   441 310 375
0 45 137 04990103 Stéphane COMMANS France   0 749 374
0 48 138 04320026 France   0 748 374
349 356 139 15990273 Evgeniy KIM Fédération de Russie   352 393 372
254 298 140 05100016 Monika JENJAHN Allemagne   369 375 372
185 377 141 04180005 Lucile CHEUNG-AH-SEUNG France   494 249 371
343 176 142 09990110 Niklas JOHANSSON   187 552 369
293 252 143 04030124 Cecile BARRET France   285 450 367
125 445 144 05100024 Friedrich GERDES Allemagne   601 134 367
83 423 145 08010158 Diana WESTDIJK   677 56 366
188 380 146 08010025 Marianne CROEZE   484 247 365
235 336 147 07000109 Miria MARTELLI Italie   401 319 360
425 264 148 04040091 Quentin PORCHEROT France   350 367 358
335 245 149 08010580 Foppe BAKKER Pays-Bas   254 461 357
236 325 150 04290001 Sandra BERTHOMMIER France   394 316 355
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
86 480 151 05100058 Dagmar FISCHER Allemagne   675 35 355
268 299 152 08010271 Trees MEIJER   337 373 355
215 363 153 04030023 Frederique GRONDIN France   435 272 353
401 201 154 11990006 Gemma SAKAMOTO Royaume-Uni   178 526 352
542 185 155 15990097 Viktor GRISHIN Fédération de Russie   101 602 351
331 219 156 10990020 Eduardo AMADOR LORENTE Espagne   213 487 350
456 259 157 15990160 Ksenia SAKSONOVA Fédération de Russie   181 517 349
394 412 158 09990090 Ulf Ã…STRÖM Suède   401 289 345
133 412 159 10990018 Hector ESCASO GIL Espagne   583 103 343
187 409 160 04030006 Suzy AURE France   483 189 336
0 92 161 04160112 France   0 671 335
253 349 162 10990053 Victor GONZALEZ FUENTE Espagne   371 300 335
232 370 163 10990027 Antonio AYLLON Espagne   407 258 332
413 160 164 11990005 Ian FRASER Royaume-Uni   82 571 326
302 294 165 08010712 Chris OFFERMANS   272 378 325
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
165 460 166 07000160 Davide MASTRULLO Italie   521 128 324
320 447 167 08010289 Marian PEERDEMAN Pays-Bas   509 130 319
177 438 168 04030100 Valerie MORISSE France   508 130 319
0 122 169 04530002 France   0 632 316
171 444 170 10990039 Ernesto VEGA DE LA IGLESIA SORIA Espagne   515 103 309
0 135 171 04160109 France   0 617 308
296 330 172 04060061 Patrick BAUD France   283 332 307
380 235 173 11990017 Tony HALEY Royaume-Uni   161 449 305
326 293 174 09990128 Jacob SAMUELSSON   230 379 304
516 282 175 04040192 Yann SALMON France   149 459 304
195 431 176 04230004 William CHU-FUK-SHIAN France   463 142 302
210 399 177 05900003 Michael ZAHRADNIK Allemagne   468 133 300
279 379 178 15990008 Alla DANILEVSKAYA Fédération de Russie   449 134 291
214 442 179 05100017 Erika GERDES Allemagne   435 144 289
354 395 180 04160002 Aziz AZOUGAGH France   330 246 288
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
170 477 181 04040083 Hubert VIGNAUD France   515 60 287
303 315 182 16000008 Anna CANOVA PUTINIER Suisse   272 287 279
321 488 183 08010063 Ton RIJNDERS Pays-Bas   508 48 278
260 407 184 02010036 Benjamin KAM Belgique   357 195 276
0 179 185 04530001 France   0 549 274
0 190 186 04310079 Julien WARIN France   0 540 270
387 214 187 03000126 Lars THERKELSEN Danemark   27 509 268
427 217 188 11990020 Richard LANGTRY Royaume-Uni   26 507 266
295 393 189 16000005 Luc HUMBERT Suisse   319 214 266
239 433 190 05100077 Heidi LUDWIG Allemagne   386 139 262
398 450 191 15990117 Dmitry BOGACHKOV Fédération de Russie   270 251 260
315 362 192 04030109 Jean-philippe FONTAINE France   247 272 259
276 406 193 04080018 Sylvie GIGANT France   318 201 259
335 335 194 04030045 Reine-marie DORIS France   198 320 259
467 384 195 03000057 Robert BONDE JENSEN Danemark   264 253 258
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
363 286 196 09990107 Felipe GABOARDI   138 367 252
287 404 197 05100033 Stefanie DUHME Allemagne   297 207 252
0 230 198 04160114 France   0 488 244
286 533 199 03000142 Mikkel ASKJAER-FRIIS Danemark   298 187 242
252 446 200 05100018 Elke PUNJER Allemagne   371 114 242
267 377 201 07000062 Paride BENINI Italie   339 145 242
349 343 202 04030128 Gabriel TOULCANON France   174 308 241
0 235 203 04160108 France   0 480 240
552 338 204 08010577 Mirjam VAN MUIJEN Pays-Bas   91 388 239
264 394 205 08010047 Ingrid BROEDER   349 129 239
243 453 206 04030005 David Gerard AURE France   382 95 238
306 429 207 05100090 Axel ESCHENBURG Allemagne   302 170 236
238 407 208 08010049 Gert VAN DER VEGT   388 83 235
391 324 209 11990004 Peter LANGFORD Royaume-Uni   124 343 233
364 517 210 08010733 Pieter BOL Pays-Bas   337 127 232
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
0 249 211 04530003 France   0 454 227
0 251 212 04160115 France   0 451 225
360 372 213 08010427 Martha PASTERKAMP Pays-Bas   195 255 225
501 328 214 05100059 Richard STOCKEMANN Allemagne   177 272 224
503 355 215 07000023 Benedetta TESI Italie   155 285 220
299 422 216 08010295 Ria VAN DER PUTTEN   279 161 220
305 418 217 10990025 Maria Del Pilar CASTELLANO RIVAS Espagne   268 169 218
269 417 218 04130004 Sven-hendrik GUTSCHE France   334 97 215
504 286 219 04030022 Jean Michel MORISSE France   75 350 212
0 268 220 04310086 Steven HUE France   0 422 211
423 526 221 15990128 Tamara PANINA Fédération de Russie   228 193 210
528 357 222 04040102 Olivier AUBRUN France   127 290 208
301 432 223 08010026 Jaap CROEZE   275 141 208
233 478 224 08010538 Annie HAGMAN   402 12 207
341 396 225 08010376 Ieneke MARSIDI   191 221 206
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
291 444 226 04030003 Jean Pascal AUBERVAL France   286 118 202
329 366 227 08010594 Mattheu VAN OORSOUW   221 172 196
541 308 228 04230003 Ting ting LI France   110 280 195
346 402 229 08010083 Sohana MA PREM   181 207 194
342 532 230 03000148 Frank ROSTVED-ANBERG Danemark   191 191 191
0 302 231 04300031 France   0 367 183
497 456 232 03000108 Claes SCHUTT Danemark   192 172 182
410 358 233 11990022 Andy MATHEW Royaume-Uni   81 280 180
331 439 234 04280004 Astrid DUBEDOUT France   210 146 178
295 462 235 04060014 Claudia METRO France   283 71 177
370 367 236 04990024 Annabel DI DOMENICO France   137 205 171
488 483 237 03000025 Brian KROG Danemark   136 202 169
323 454 238 04030051 Pierre YEUNG LET CHEONG France   238 95 166
546 372 239 08010064 André RIJNDERS Pays-Bas   104 225 164
314 465 240 05100078 Heinz LUDWIG Allemagne   250 50 150
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
333 436 241 08010470 Cisca BAZUIN   204 86 145
454 480 242 01000106 Andrea BRUNNSTEINER Autriche   265 20 142
351 489 243 04030103 Mickael RIVIERE France   192 92 142
341 430 244 05900010 Uwe PEKAU Allemagne   256 19 137
516 579 245 03000095 Sune GJEDING THOMSEN Danemark   150 124 137
441 417 246 08010699 Annemiek MALLEE Pays-Bas   223 49 136
448 379 247 08010388 Annemieke HESSELINK-SCHOUTEN Pays-Bas   7 258 132
439 408 248 01000108 Matthias TRINKL Autriche   95 169 132
465 399 249 12990001 Paula RIJNDERS Portugal   174 80 127
0 378 250 04300046 Anthony SUONG France   0 249 124
432 459 251 11990095 Norma TODD Royaume-Uni   117 129 123
0 392 252 04030141 David MAILLOT France   0 225 112
337 482 253 08010036 Leni JANSSEN   195 22 108
458 465 254 08010486 Anneke BAKKER Pays-Bas   158 55 106
509 409 255 15990010 Aleksey BOLSHAKOV Fédération de Russie   163 48 105
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
0 401 256 04520001 Adrien LEROY France   0 210 105
383 469 257 10990026 Edgar RUBIO RODILLA Espagne   87 123 105
395 418 258 10990051 Marcos SAN ANTONIO SERRANO Espagne   118 89 103
385 425 259 08010415 Nino ARINGANENG   44 156 100
0 441 260 04300030 Evan CSONT France   0 196 98
0 408 261 04990106 Paul-Arthur VALET France   0 191 95
387 469 262 08010128 Harry KAL Pays-Bas   145 33 89
522 413 263 16000032 Lindor SHALA Suisse   37 106 71
0 467 264 04300018 Nolwenn GIRAUD France   0 142 71
0 467 265 04030145 Yves LAMOINE France   0 98 49
382 585 266 04130005 Sylvie VALOGNES France   57 38 47
511 590 267 08010023 Yvonne HEEMSKERK Pays-Bas   66 20 43
436 419 268 08010305 Janine SCHOLTEMEIJER Pays-Bas   46 40 43
384 469 269 08010656 Vera DROST   47 12 29

  19 Italie    11 Espagne    23 Allemagne    69 France    19 Danemark    7 Belgique    31 Fédération de Russie    6 Suisse    1 Pologne    21 Pays-Bas    3 Autriche    8 Royaume-Uni    2 Suède    1 Portugal 

Dernière mise à jour : 18/03/2024