MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
13 15 1 07000018 Marco MONTEBELLI Italie   856 835 845
10 62 2 09990088 Emma FAHLSTROM   864 731 797
36 29 3 10990043 Raul RIOS NAVARRO Espagne   788 791 789
8 78 4 05100100 Sabine MANTEN Allemagne   875 702 788
18 85 5 05100153 Timur HAHN Allemagne   844 693 768
26 68 6 07000093 Ombretta TASSINARI Italie   812 724 768
50 39 7 04040057 Joel RATSIMANDRESY France   755 778 766
79 20 8 08010526 Olav SOMMERS   706 824 765
30 65 9 08010411 Ad VAN DER LINDEN   798 727 762
39 64 10 08010003 Gerda VAN OORSCHOT   780 729 754
86 41 11 07000155 Oscar PALMISANO Italie   694 773 733
32 103 12 04210032 Vasile GHERMAN France   796 662 729
4 195 13 03000049 Freddy CHRISTIANSEN Danemark   900 546 723
6 172 14 07000021 Elena SAVINI Italie   884 562 723
88 53 15 08010731 Sandra VAN WIJNGAARDEN   688 749 718
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
28 126 16 07000107 Danilo SERIO Italie   806 629 717
24 151 17 08010028 Eveline BROERS   828 597 712
48 112 18 03000176 Jesper NOHR Danemark   761 655 708
51 104 19 07000131 Maurizio BAGNOLI Italie   755 661 708
14 212 20 10990082 Yeyin LU Espagne   853 524 688
67 122 21 04090080 Cedric AGUERRE France   730 639 684
62 194 22 15990042 Arslan MANDJIEV Fédération de Russie   766 595 680
29 179 23 07000088 Carmelita GARRIDO Italie   800 557 678
60 207 24 15990040 Ilya KVASHA Fédération de Russie   769 579 674
61 141 25 09990127 Ksenia TRISHINA   738 606 672
161 30 26 05900002 Nadine KONIG Allemagne   550 788 669
41 175 27 05100124 Peter BEESE Allemagne   774 561 667
1 359 28 15990103 Sergey VASILIEV Fédération de Russie   920 398 659
4 351 29 15990215 Aleksei SHPILMAN Fédération de Russie   909 406 657
49 202 30 04030091 Wilson Nathanael JANAC France   757 540 648
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
58 180 31 08010166 Ans HOOGLAND   741 554 647
77 191 32 24888001 - Ema Guest - WENLONG LI   711 583 647
23 263 33 07000176 Wei De LOU Italie   830 452 641
17 333 34 15990070 Anna SHPILMAN Fédération de Russie   857 420 638
114 127 35 08010727 Jacqueline OUDSHOORN   646 628 637
31 251 36 16000035 Thibaut ARNOLD Suisse   798 467 632
89 161 37 03000003 Tina CHRISTENSEN Danemark   687 576 631
236 13 38 04160092 Manuel TERTRE France   426 836 631
312 3 39 04040048 Joe-Calberson HUYNH France   396 865 630
112 147 40 05100171 Julian NOWAKOWSKI Allemagne   652 601 626
157 82 41 03000156 Sheila HANSEN Danemark   555 697 626
111 150 42 09990044 Petter RANEFALL   652 599 625
88 184 43 02010025 Rudi KOPMANIS Belgique   682 552 617
143 114 44 08010737 Ivar BOUWMAN   579 654 616
105 171 45 04090110 Sai Ming FUNG France   669 563 616
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
11 312 46 04040246 Vincent TAN France   861 366 613
99 185 47 08010173 Anneke KEYL   672 552 612
17 321 48 04090060 Caroline ARNAUD France   849 354 601
53 327 49 16000021 Marc-antoine HOFMANN Suisse   752 439 595
22 325 50 04090055 Marion HOARAU France   831 347 589
113 213 51 04090025 Bruno MANZO France   649 524 586
136 169 52 08010412 Pauline VAN DER LINDEN   595 568 581
37 323 53 07000083 Elisa FOSCHI Italie   787 350 568
169 156 54 02010038 Chris DE ROOCK Belgique   535 592 563
241 80 55 04040105 Anthony EA France   421 699 560
133 305 56 15990107 Aleksander BOGATIKOV Fédération de Russie   662 458 560
115 254 57 19000080 Katarzyna CHABELSKA Pologne   646 465 555
165 170 58 08010613 Marjoleine LIPS   544 566 555
96 278 59 02010043 Tine WECKHUYZEN Belgique   675 433 554
2 399 60 07000002 Marco BAZZOCCHI Italie   906 201 553
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
204 133 61 02010039 Jos DERMOUT Belgique   477 620 548
109 358 62 15990108 Anastasiya CHERNYKH Fédération de Russie   695 399 547
160 234 63 04040189 Frederic PETIT France   551 542 546
201 138 64 05000003 Zuokan HU Allemagne   480 612 546
218 125 65 08010162 Hanneke MOREL   456 631 543
235 123 66 03000123 Kim IVERSEN Danemark   461 610 535
426 81 67 08010617 Nicole HAASBROEK Pays-Bas   344 726 535
374 49 68 08010436 Pieter POTMEER   308 755 531
78 322 69 07000170 Domenico SANSEVIERI Italie   707 350 528
247 117 70 01000013 Alexander DOPPELHOFER Autriche   405 649 527
81 304 71 15990005 Vladimir STEPANOV Fédération de Russie   737 314 525
96 419 72 15990176 Natalia GOLIKOVA Fédération de Russie   716 323 519
191 205 73 03000149 Isabel BAHIANO STEENHOLM Danemark   499 534 516
271 90 74 08010730 Menno DEIJ - VAN RIJSWIJK Pays-Bas   348 683 515
261 176 75 15990012 Vitaly NOVIKOV Fédération de Russie   477 533 505
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
122 302 76 04210023 Veronique BOISSON France   622 385 503
104 337 77 05100056 Heike SCHAFER Allemagne   669 330 499
168 260 78 08010168 Dimphy VAN GRINSVEN   537 459 498
166 269 79 09990045 Annika RIDELL   540 444 492
124 317 80 07000009 Stefano RIJOFF Italie   621 358 489
82 368 81 04090008 Simon Bounkeo FONGUE France   701 271 486
305 89 82 04030124 Cecile BARRET France   285 684 484
138 305 83 16000007 Frederic CHASSOT Suisse   588 381 484
87 485 84 03000107 Martin WEDEL JACOBSEN Danemark   715 244 479
164 286 85 09990011 Jonas THOREN   546 410 478
185 273 86 05000004 Yufan DONG Allemagne   509 439 474
194 264 87 05900008 Silke BANSEMER Allemagne   498 449 473
231 215 88 03000051 Morten ANDERSEN Danemark   423 521 472
45 526 89 15990092 Anna DASHKOVA Fédération de Russie   789 154 471
314 106 90 11990016 John DUCKWORTH Royaume-Uni   277 659 468
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
175 288 91 08010743 Jack MAIN   526 408 467
18 600 92 15990251 Denis LUGANNIKOV Fédération de Russie   856 78 467
167 354 93 15990025 Aleksandr BABUSHKIN Fédération de Russie   610 322 466
131 342 94 09990112 Bibbi ZHANG   609 319 464
94 379 95 02010033 Marieke VERHEYDEN Belgique   675 250 462
102 378 96 08010633 Joke DE JONG   672 251 461
106 374 97 04040036 Christiane D ANGELO France   663 258 460
330 100 98 08010725 Robert BODDE   244 674 459
162 311 99 08010557 Martin VAN THIEL   547 370 458
200 351 100 15990007 Vitalii SAVICKII Fédération de Russie   663 252 457
110 373 101 08010741 Jurgen BRINK   653 259 456
507 20 102 08010351 John KUIJPERS Pays-Bas   105 802 453
135 353 103 03000022 Henrik LETH Danemark   600 305 452
459 73 104 15990235 Leon NIKOLAEV Fédération de Russie   174 730 452
246 244 105 10990027 Antonio AYLLON Espagne   407 487 447
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
117 377 106 07000104 Francesca BATTAGLINI Italie   634 254 444
98 433 107 04290023 Manuel SANTOS France   673 209 441
365 71 108 05000002 Songqing LIN Allemagne   164 715 439
283 323 109 15990236 Dmitriy BYKOV Fédération de Russie   442 431 436
64 445 110 05100024 Friedrich GERDES Allemagne   736 134 435
350 98 111 08010187 Cees VAN DEN BRINK   194 675 434
86 472 112 15990023 Pavel ANOKHIN Fédération de Russie   730 130 430
118 397 113 04080019 Maria BARRATAULT France   633 225 429
20 463 114 07000052 Marco LORENZI Italie   833 23 428
282 220 115 03000140 Shi Hua CHEN KOLD Danemark   333 517 425
59 455 116 04090024 Annie MANZO France   739 110 424
107 414 117 08010052 Yvonne VAN DER HEIDE   661 188 424
171 345 118 04310048 Yulong ZHAO France   532 316 424
157 507 119 15990028 Andrey CHICHIGIN Fédération de Russie   626 214 420
60 457 120 08010518 Dennis BOEKSTAAF   739 96 417
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
46 423 121 08010158 Diana WESTDIJK   763 56 409
285 238 122 02010052 Lies NAERT Belgique   325 493 409
309 266 123 05100023 Frauke ROOS Allemagne   418 397 407
265 277 124 10990053 Victor GONZALEZ FUENTE Espagne   371 436 403
193 352 125 07000080 Augusto GHERARDI Italie   498 306 402
102 589 126 15990021 Natalya CHICHIGINA Fédération de Russie   707 94 400
337 167 127 03000192 Sebastian LAVALLEE Danemark   228 569 398
139 570 128 15990114 Mikhail PETUHOV Fédération de Russie   656 141 398
434 173 129 08010171 Bert CLAESSEN Pays-Bas   235 561 398
405 216 130 08010505 Sonja MEULENDIJK Pays-Bas   275 521 398
127 558 131 15990009 Galina DULENKO Fédération de Russie   668 121 394
310 356 132 08010068 Diana VAN DE WETERING Pays-Bas   524 253 388
228 392 133 08010021 Désirée HEEMSKERK Pays-Bas   538 238 388
295 252 134 04030045 Reine-marie DORIS France   302 466 384
0 43 135 04160103 Benoît DESSORT France   0 768 384
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
180 551 136 15990317 Svetlana SIMONOVA Fédération de Russie   600 166 383
219 325 137 04290001 Sandra BERTHOMMIER France   447 316 381
255 457 138 15990315 Petr MANIAKHIN Fédération de Russie   487 274 380
106 608 139 15990019 Evgenia NETREBINA Fédération de Russie   700 56 378
294 341 140 03000118 Camilla DALSGAARD Danemark   441 310 375
356 174 141 09990110 Niklas JOHANSSON   187 561 374
349 356 142 15990273 Evgeniy KIM Fédération de Russie   352 393 372
198 381 143 04180005 Lucile CHEUNG-AH-SEUNG France   494 249 371
531 69 144 09990047 Jasper GERMEYS Suède   19 723 371
0 60 145 04320026 France   0 734 367
245 341 146 07000109 Miria MARTELLI Italie   409 319 364
0 67 147 04990103 Stéphane COMMANS France   0 726 363
223 357 148 10990057 Luis Eduardo RUBIO RODRIGUEZ Espagne   426 299 362
345 246 149 08010022 Janco ONNINK Pays-Bas   234 484 359
425 264 150 04040091 Quentin PORCHEROT France   350 367 358
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
208 385 151 08010025 Marianne CROEZE   469 247 358
95 480 152 05100058 Dagmar FISCHER Allemagne   675 35 355
228 367 153 04030023 Frederique GRONDIN France   435 272 353
385 149 154 04160109 Fredrik ANDERSSON France   107 600 353
401 211 155 11990006 Gemma SAKAMOTO Royaume-Uni   178 526 352
542 185 156 15990097 Viktor GRISHIN Fédération de Russie   101 602 351
331 219 157 10990020 Eduardo AMADOR LORENTE Espagne   213 487 350
0 81 158 04310079 Julien WARIN France   0 698 349
456 259 159 15990160 Ksenia SAKSONOVA Fédération de Russie   181 517 349
335 271 160 08010580 Foppe BAKKER Pays-Bas   254 441 347
151 460 161 07000160 Davide MASTRULLO Italie   566 128 347
394 412 162 09990090 Ulf Ã…STRÖM Suède   401 289 345
140 412 163 10990018 Hector ESCASO GIL Espagne   583 103 343
187 412 164 04030006 Suzy AURE France   483 189 336
0 101 165 04160112 France   0 669 334
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
413 159 166 11990005 Ian FRASER Royaume-Uni   82 579 330
316 308 167 08010712 Chris OFFERMANS   272 378 325
229 403 168 02010036 Benjamin KAM Belgique   434 212 323
0 120 169 04310086 Steven HUE France   0 646 323
0 119 170 04530002 France   0 646 323
320 447 171 08010289 Marian PEERDEMAN Pays-Bas   509 130 319
186 444 172 04030100 Valerie MORISSE France   508 130 319
267 371 173 05100016 Monika JENJAHN Allemagne   369 268 318
179 444 174 10990039 Ernesto VEGA DE LA IGLESIA SORIA Espagne   515 103 309
309 335 175 04060061 Patrick BAUD France   283 332 307
380 235 176 11990017 Tony HALEY Royaume-Uni   161 449 305
335 307 177 09990128 Jacob SAMUELSSON   230 379 304
516 282 178 04040192 Yann SALMON France   149 459 304
213 437 179 04230004 William CHU-FUK-SHIAN France   463 142 302
210 399 180 05900003 Michael ZAHRADNIK Allemagne   468 133 300
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
279 379 181 15990008 Alla DANILEVSKAYA Fédération de Russie   449 134 291
280 386 182 08010271 Trees MEIJER   337 244 290
354 395 183 04160002 Aziz AZOUGAGH France   330 246 288
313 315 184 16000008 Anna CANOVA PUTINIER Suisse   278 287 282
0 177 185 04530001 France   0 558 279
321 488 186 08010063 Ton RIJNDERS Pays-Bas   508 48 278
196 477 187 04040083 Hubert VIGNAUD France   495 60 277
237 394 188 08010047 Ingrid BROEDER   425 129 277
216 407 189 08010049 Gert VAN DER VEGT   461 83 272
400 226 190 03000126 Lars THERKELSEN Danemark   27 509 268
0 203 191 04310050 Marian Sanya JONES France   0 536 268
427 229 192 11990020 Richard LANGTRY Royaume-Uni   26 507 266
295 393 193 16000005 Luc HUMBERT Suisse   319 214 266
297 393 194 05100033 Stefanie DUHME Allemagne   297 235 266
254 440 195 05100077 Heidi LUDWIG Allemagne   386 139 262
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
398 450 196 15990117 Dmitry BOGACHKOV Fédération de Russie   270 251 260
327 366 197 04030109 Jean-philippe FONTAINE France   247 272 259
286 409 198 04080018 Sylvie GIGANT France   318 201 259
467 384 199 03000057 Robert BONDE JENSEN Danemark   264 253 258
268 439 200 08010026 Jaap CROEZE   367 141 254
375 286 201 09990107 Felipe GABOARDI   138 367 252
0 233 202 04160114 France   0 498 249
522 265 203 16000032 Lindor SHALA Suisse   37 449 243
296 533 204 03000142 Mikkel ASKJAER-FRIIS Danemark   298 187 242
264 450 205 05100018 Elke PUNJER Allemagne   371 114 242
279 377 206 07000062 Paride BENINI Italie   339 145 242
552 338 207 08010577 Mirjam VAN MUIJEN Pays-Bas   91 388 239
256 458 208 04030005 David Gerard AURE France   382 95 238
362 355 209 04030128 Gabriel TOULCANON France   174 301 237
306 429 210 05100090 Axel ESCHENBURG Allemagne   302 170 236
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
391 329 211 11990004 Peter LANGFORD Royaume-Uni   124 343 233
364 517 212 08010733 Pieter BOL Pays-Bas   337 127 232
0 262 213 04530003 France   0 454 227
291 442 214 05100017 Erika GERDES Allemagne   308 144 226
360 376 215 08010427 Martha PASTERKAMP Pays-Bas   195 255 225
501 328 216 05100059 Richard STOCKEMANN Allemagne   177 272 224
0 270 217 04160108 France   0 444 222
503 361 218 07000023 Benedetta TESI Italie   155 285 220
312 430 219 08010295 Ria VAN DER PUTTEN   279 161 220
0 274 220 04160115 France   0 437 218
0 275 221 04990106 Paul-Arthur VALET France   0 437 218
305 425 222 10990025 Maria Del Pilar CASTELLANO RIVAS Espagne   268 169 218
281 417 223 04130004 Sven-hendrik GUTSCHE France   334 97 215
504 286 224 04030022 Jean Michel MORISSE France   75 350 212
423 526 225 15990128 Tamara PANINA Fédération de Russie   228 193 210
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
528 357 226 04040102 Olivier AUBRUN France   127 290 208
248 478 227 08010538 Annie HAGMAN   402 12 207
303 447 228 04030003 Jean Pascal AUBERVAL France   286 118 202
0 292 229 04300031 France   0 404 202
383 343 230 10990026 Edgar RUBIO RODILLA Espagne   87 317 202
339 366 231 08010594 Mattheu VAN OORSOUW   221 172 196
541 308 232 04230003 Ting ting LI France   110 280 195
354 532 233 03000148 Frank ROSTVED-ANBERG Danemark   191 191 191
352 414 234 08010376 Ieneke MARSIDI   191 189 190
497 456 235 03000108 Claes SCHUTT Danemark   192 172 182
410 364 236 11990022 Andy MATHEW Royaume-Uni   81 280 180
341 439 237 04280004 Astrid DUBEDOUT France   210 146 178
307 465 238 04060014 Claudia METRO France   283 71 177
358 427 239 08010083 Sohana MA PREM   181 166 173
370 367 240 04990024 Annabel DI DOMENICO France   137 205 171
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
488 483 241 03000025 Brian KROG Danemark   136 202 169
333 459 242 04030051 Pierre YEUNG LET CHEONG France   238 95 166
546 372 243 08010064 André RIJNDERS Pays-Bas   104 225 164
326 465 244 05100078 Heinz LUDWIG Allemagne   250 50 150
343 436 245 08010470 Cisca BAZUIN   204 86 145
454 480 246 01000106 Andrea BRUNNSTEINER Autriche   265 20 142
351 489 247 04030103 Mickael RIVIERE France   192 92 142
341 430 248 05900010 Uwe PEKAU Allemagne   256 19 137
516 579 249 03000095 Sune GJEDING THOMSEN Danemark   150 124 137
441 417 250 08010699 Annemiek MALLEE Pays-Bas   223 49 136
448 379 251 08010388 Annemieke HESSELINK-SCHOUTEN Pays-Bas   7 258 132
439 408 252 01000108 Matthias TRINKL Autriche   95 169 132
465 399 253 12990001 Paula RIJNDERS Portugal   174 80 127
432 459 254 11990095 Norma TODD Royaume-Uni   117 129 123
0 398 255 04030141 David MAILLOT France   0 225 112
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
348 482 256 08010036 Leni JANSSEN   195 22 108
458 469 257 08010486 Anneke BAKKER Pays-Bas   158 55 106
509 409 258 15990010 Aleksey BOLSHAKOV Fédération de Russie   163 48 105
395 418 259 10990051 Marcos SAN ANTONIO SERRANO Espagne   118 89 103
0 407 260 04520001 Adrien LEROY France   0 204 102
397 431 261 08010415 Nino ARINGANENG   44 156 100
0 441 262 04300030 Evan CSONT France   0 196 98
387 469 263 08010128 Harry KAL Pays-Bas   145 33 89
0 434 264 04300046 Anthony SUONG France   0 153 76
0 467 265 04300018 Nolwenn GIRAUD France   0 142 71
0 467 266 04030145 Yves LAMOINE France   0 98 49
394 585 267 04130005 Sylvie VALOGNES France   57 38 47
511 590 268 08010023 Yvonne HEEMSKERK Pays-Bas   66 20 43
436 419 269 08010305 Janine SCHOLTEMEIJER Pays-Bas   46 40 43
396 477 270 08010656 Vera DROST   47 12 29
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous

  19 Italie    11 Espagne    23 Allemagne    70 France    19 Danemark    31 Fédération de Russie    6 Suisse    7 Belgique    1 Pologne    21 Pays-Bas    3 Autriche    8 Royaume-Uni    2 Suède    1 Portugal 

Dernière mise à jour : 25/04/2024