MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
392 477 270 08010656 Vera DROST   47 12 29
436 419 269 08010305 Janine SCHOLTEMEIJER Pays-Bas   46 40 43
511 590 268 08010023 Yvonne HEEMSKERK Pays-Bas   66 20 43
390 585 267 04130005 Sylvie VALOGNES France   57 38 47
0 467 266 04030145 Yves LAMOINE France   0 98 49
0 467 265 04300018 Nolwenn GIRAUD France   0 142 71
0 432 264 04300046 Anthony SUONG France   0 153 76
387 469 263 08010128 Harry KAL Pays-Bas   145 33 89
0 441 262 04300030 Evan CSONT France   0 196 98
393 431 261 08010415 Nino ARINGANENG   44 156 100
0 407 260 04520001 Adrien LEROY France   0 204 102
395 418 259 10990051 Marcos SAN ANTONIO SERRANO Espagne   118 89 103
509 409 258 15990010 Aleksey BOLSHAKOV Fédération de Russie   163 48 105
458 472 257 08010486 Anneke BAKKER Pays-Bas   158 55 106
344 482 256 08010036 Leni JANSSEN   195 22 108
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
0 397 255 04030141 David MAILLOT France   0 225 112
432 459 254 11990095 Norma TODD Royaume-Uni   117 129 123
465 399 253 12990001 Paula RIJNDERS Portugal   174 80 127
439 408 252 01000108 Matthias TRINKL Autriche   95 169 132
448 379 251 08010388 Annemieke HESSELINK-SCHOUTEN Pays-Bas   7 258 132
441 417 250 08010699 Annemiek MALLEE Pays-Bas   223 49 136
516 579 249 03000095 Sune GJEDING THOMSEN Danemark   150 124 137
341 430 248 05900010 Uwe PEKAU Allemagne   256 19 137
351 489 247 04030103 Mickael RIVIERE France   192 92 142
454 480 246 01000106 Andrea BRUNNSTEINER Autriche   265 20 142
339 436 245 08010470 Cisca BAZUIN   204 86 145
322 465 244 05100078 Heinz LUDWIG Allemagne   250 50 150
546 372 243 08010064 André RIJNDERS Pays-Bas   104 225 164
330 462 242 04030051 Pierre YEUNG LET CHEONG France   238 95 166
488 483 241 03000025 Brian KROG Danemark   136 202 169
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
370 367 240 04990024 Annabel DI DOMENICO France   137 205 171
302 468 239 04060014 Claudia METRO France   283 71 177
337 439 238 04280004 Astrid DUBEDOUT France   210 146 178
410 367 237 11990022 Andy MATHEW Royaume-Uni   81 280 180
497 456 236 03000108 Claes SCHUTT Danemark   192 172 182
349 532 235 03000148 Frank ROSTVED-ANBERG Danemark   191 191 191
353 405 234 08010083 Sohana MA PREM   181 207 194
541 308 233 04230003 Ting ting LI France   110 280 195
335 366 232 08010594 Mattheu VAN OORSOUW   221 172 196
383 344 231 10990026 Edgar RUBIO RODILLA Espagne   87 317 202
0 288 230 04300031 France   0 404 202
298 451 229 04030003 Jean Pascal AUBERVAL France   286 118 202
348 400 228 08010376 Ieneke MARSIDI   191 221 206
238 478 227 08010538 Annie HAGMAN   402 12 207
309 439 226 08010026 Jaap CROEZE   275 141 208
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
528 357 225 04040102 Olivier AUBRUN France   127 290 208
423 526 224 15990128 Tamara PANINA Fédération de Russie   228 193 210
504 286 223 04030022 Jean Michel MORISSE France   75 350 212
274 417 222 04130004 Sven-hendrik GUTSCHE France   334 97 215
305 424 221 10990025 Maria Del Pilar CASTELLANO RIVAS Espagne   268 169 218
0 271 220 04990106 Paul-Arthur VALET France   0 437 218
0 270 219 04160115 France   0 437 218
306 428 218 08010295 Ria VAN DER PUTTEN   279 161 220
503 363 217 07000023 Benedetta TESI Italie   155 285 220
0 267 216 04160108 France   0 444 222
501 328 215 05100059 Richard STOCKEMANN Allemagne   177 272 224
360 379 214 08010427 Martha PASTERKAMP Pays-Bas   195 255 225
285 442 213 05100017 Erika GERDES Allemagne   308 144 226
0 259 212 04530003 France   0 454 227
364 517 211 08010733 Pieter BOL Pays-Bas   337 127 232
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
391 330 210 11990004 Peter LANGFORD Royaume-Uni   124 343 233
242 407 209 08010049 Gert VAN DER VEGT   388 83 235
306 429 208 05100090 Axel ESCHENBURG Allemagne   302 170 236
247 461 207 04030005 David Gerard AURE France   382 95 238
267 394 206 08010047 Ingrid BROEDER   349 129 239
552 338 205 08010577 Mirjam VAN MUIJEN Pays-Bas   91 388 239
358 351 204 04030128 Gabriel TOULCANON France   174 308 241
272 377 203 07000062 Paride BENINI Italie   339 145 242
254 454 202 05100018 Elke PUNJER Allemagne   371 114 242
291 533 201 03000142 Mikkel ASKJAER-FRIIS Danemark   298 187 242
522 263 200 16000032 Lindor SHALA Suisse   37 449 243
0 228 199 04160114 France   0 498 249
371 286 198 09990107 Felipe GABOARDI   138 367 252
467 384 197 03000057 Robert BONDE JENSEN Danemark   264 253 258
280 409 196 04080018 Sylvie GIGANT France   318 201 259
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
323 369 195 04030109 Jean-philippe FONTAINE France   247 272 259
398 450 194 15990117 Dmitry BOGACHKOV Fédération de Russie   270 251 260
245 442 193 05100077 Heidi LUDWIG Allemagne   386 139 262
292 393 192 05100033 Stefanie DUHME Allemagne   297 235 266
295 393 191 16000005 Luc HUMBERT Suisse   319 214 266
427 223 190 11990020 Richard LANGTRY Royaume-Uni   26 507 266
0 199 189 04310050 Marian Sanya JONES France   0 536 268
396 220 188 03000126 Lars THERKELSEN Danemark   27 509 268
264 411 187 02010036 Benjamin KAM Belgique   357 195 276
190 477 186 04040083 Hubert VIGNAUD France   495 60 277
321 488 185 08010063 Ton RIJNDERS Pays-Bas   508 48 278
0 178 184 04530001 France   0 558 279
307 315 183 16000008 Anna CANOVA PUTINIER Suisse   278 287 282
354 395 182 04160002 Aziz AZOUGAGH France   330 246 288
279 379 181 15990008 Alla DANILEVSKAYA Fédération de Russie   449 134 291
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
210 399 180 05900003 Michael ZAHRADNIK Allemagne   468 133 300
204 438 179 04230004 William CHU-FUK-SHIAN France   463 142 302
516 282 178 04040192 Yann SALMON France   149 459 304
332 303 177 09990128 Jacob SAMUELSSON   230 379 304
380 235 176 11990017 Tony HALEY Royaume-Uni   161 449 305
303 335 175 04060061 Patrick BAUD France   283 332 307
173 444 174 10990039 Ernesto VEGA DE LA IGLESIA SORIA Espagne   515 103 309
289 341 173 04030045 Reine-marie DORIS France   302 320 311
256 375 172 05100016 Monika JENJAHN Allemagne   369 268 318
179 447 171 04030100 Valerie MORISSE France   508 130 319
320 447 170 08010289 Marian PEERDEMAN Pays-Bas   509 130 319
0 118 169 04530002 France   0 646 323
0 119 168 04310086 Steven HUE France   0 646 323
310 304 167 08010712 Chris OFFERMANS   272 378 325
413 163 166 11990005 Ian FRASER Royaume-Uni   82 579 330
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
0 102 165 04160112 France   0 669 334
187 412 164 04030006 Suzy AURE France   483 189 336
137 412 163 10990018 Hector ESCASO GIL Espagne   583 103 343
394 412 162 09990090 Ulf Ã…STRÖM Suède   401 289 345
149 460 161 07000160 Davide MASTRULLO Italie   566 128 347
456 259 160 15990160 Ksenia SAKSONOVA Fédération de Russie   181 517 349
0 82 159 04310079 Julien WARIN France   0 698 349
331 219 158 10990020 Eduardo AMADOR LORENTE Espagne   213 487 350
542 185 157 15990097 Viktor GRISHIN Fédération de Russie   101 602 351
401 207 156 11990006 Gemma SAKAMOTO Royaume-Uni   178 526 352
380 152 155 04160109 Fredrik ANDERSSON France   107 600 353
221 370 154 04030023 Frederique GRONDIN France   435 272 353
273 307 153 08010271 Trees MEIJER   337 373 355
93 480 152 05100058 Dagmar FISCHER Allemagne   675 35 355
335 252 151 08010580 Foppe BAKKER Pays-Bas   254 461 357
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
425 264 150 04040091 Quentin PORCHEROT France   350 367 358
223 358 149 10990057 Luis Eduardo RUBIO RODRIGUEZ Espagne   426 299 362
235 342 148 07000109 Miria MARTELLI Italie   409 319 364
195 385 147 08010025 Marianne CROEZE   484 247 365
90 423 146 08010158 Diana WESTDIJK   677 56 366
0 61 145 04320026 France   0 734 367
300 261 144 04030124 Cecile BARRET France   285 450 367
531 71 143 09990047 Jasper GERMEYS Suède   19 724 371
192 383 142 04180005 Lucile CHEUNG-AH-SEUNG France   494 249 371
349 356 141 15990273 Evgeniy KIM Fédération de Russie   352 393 372
351 175 140 09990110 Niklas JOHANSSON   187 561 374
0 50 139 04990103 Stéphane COMMANS France   0 749 374
294 341 138 03000118 Camilla DALSGAARD Danemark   441 310 375
106 608 137 15990019 Evgenia NETREBINA Fédération de Russie   700 56 378
255 457 136 15990315 Petr MANIAKHIN Fédération de Russie   487 274 380
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
211 325 135 04290001 Sandra BERTHOMMIER France   447 316 381
180 551 134 15990317 Svetlana SIMONOVA Fédération de Russie   600 166 383
263 284 133 08010743 Jack MAIN   360 408 384
0 41 132 04160103 Benoît DESSORT France   0 768 384
310 356 131 08010068 Diana VAN DE WETERING Pays-Bas   524 253 388
127 558 130 15990009 Galina DULENKO Fédération de Russie   668 121 394
434 174 129 08010171 Bert CLAESSEN Pays-Bas   235 561 398
139 570 128 15990114 Mikhail PETUHOV Fédération de Russie   656 141 398
333 169 127 03000192 Sebastian LAVALLEE Danemark   228 569 398
102 589 126 15990021 Natalya CHICHIGINA Fédération de Russie   707 94 400
187 353 125 07000080 Augusto GHERARDI Italie   498 306 402
255 273 124 10990053 Victor GONZALEZ FUENTE Espagne   371 436 403
309 266 123 05100023 Frauke ROOS Allemagne   418 397 407
279 233 122 02010052 Lies NAERT Belgique   325 493 409
157 507 121 15990028 Andrey CHICHIGIN Fédération de Russie   626 214 420
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
345 143 120 08010022 Janco ONNINK Pays-Bas   234 609 421
167 346 119 04310048 Yulong ZHAO France   532 316 424
275 213 118 03000140 Shi Hua CHEN KOLD Danemark   333 517 425
405 162 117 08010505 Sonja MEULENDIJK Pays-Bas   275 580 427
20 463 116 07000052 Marco LORENZI Italie   833 23 428
99 414 115 08010052 Yvonne VAN DER HEIDE   669 188 428
60 450 114 04090024 Annie MANZO France   739 119 429
115 396 113 04080019 Maria BARRATAULT France   633 225 429
86 472 112 15990023 Pavel ANOKHIN Fédération de Russie   730 130 430
346 101 111 08010187 Cees VAN DEN BRINK   194 672 433
63 445 110 05100024 Friedrich GERDES Allemagne   736 134 435
283 323 109 15990236 Dmitriy BYKOV Fédération de Russie   442 431 436
361 73 108 05000002 Songqing LIN Allemagne   164 715 439
95 433 107 04290023 Manuel SANTOS France   673 209 441
114 380 106 07000104 Francesca BATTAGLINI Italie   634 254 444
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
228 321 105 08010021 Désirée HEEMSKERK Pays-Bas   538 354 446
236 239 104 10990027 Antonio AYLLON Espagne   407 487 447
459 73 103 15990235 Leon NIKOLAEV Fédération de Russie   174 730 452
131 354 102 03000022 Henrik LETH Danemark   600 305 452
507 20 101 08010351 John KUIJPERS Pays-Bas   105 802 453
47 437 100 08010518 Dennis BOEKSTAAF   761 150 455
108 377 99 08010741 Jurgen BRINK   653 259 456
200 351 98 15990007 Vitalii SAVICKII Fédération de Russie   663 252 457
102 381 97 08010633 Joke DE JONG   665 251 458
128 343 96 09990112 Bibbi ZHANG   609 319 464
167 354 95 15990025 Aleksandr BABUSHKIN Fédération de Russie   610 322 466
18 600 94 15990251 Denis LUGANNIKOV Fédération de Russie   856 78 467
308 106 93 11990016 John DUCKWORTH Royaume-Uni   277 659 468
45 526 92 15990092 Anna DASHKOVA Fédération de Russie   789 154 471
231 210 91 03000051 Morten ANDERSEN Danemark   423 521 472
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
188 262 90 05900008 Silke BANSEMER Allemagne   498 449 473
178 269 89 05000004 Yufan DONG Allemagne   509 439 474
162 283 88 09990011 Jonas THOREN   546 410 478
87 485 87 03000107 Martin WEDEL JACOBSEN Danemark   715 244 479
104 359 86 04040036 Christiane D ANGELO France   663 297 480
134 301 85 16000007 Frederic CHASSOT Suisse   588 381 484
325 69 84 08010725 Robert BODDE   244 727 485
79 371 83 04090008 Simon Bounkeo FONGUE France   701 271 486
86 364 82 02010033 Marieke VERHEYDEN Belgique   688 284 486
121 315 81 07000009 Stefano RIJOFF Italie   621 358 489
182 243 80 08010557 Martin VAN THIEL   503 477 490
163 266 79 09990045 Annika RIDELL   540 444 492
119 311 78 04210023 Veronique BOISSON France   622 364 493
100 337 77 05100056 Heike SCHAFER Allemagne   669 330 499
237 150 76 01000013 Alexander DOPPELHOFER Autriche   405 601 503
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
261 176 75 15990012 Vitaly NOVIKOV Fédération de Russie   477 533 505
271 99 74 08010730 Menno DEIJ - VAN RIJSWIJK Pays-Bas   348 675 511
185 201 73 03000149 Isabel BAHIANO STEENHOLM Danemark   499 534 516
96 419 72 15990176 Natalia GOLIKOVA Fédération de Russie   716 323 519
165 216 71 08010168 Dimphy VAN GRINSVEN   537 513 525
81 304 70 15990005 Vladimir STEPANOV Fédération de Russie   737 314 525
76 323 69 07000170 Domenico SANSEVIERI Italie   707 350 528
201 160 68 02010038 Chris DE ROOCK Belgique   471 587 529
374 48 67 08010436 Pieter POTMEER   308 755 531
426 81 66 08010617 Nicole HAASBROEK Pays-Bas   344 726 535
235 123 65 03000123 Kim IVERSEN Danemark   461 610 535
197 141 64 05000003 Zuokan HU Allemagne   480 612 546
158 234 63 04040189 Frederic PETIT France   551 542 546
109 358 62 15990108 Anastasiya CHERNYKH Fédération de Russie   695 399 547
239 87 61 08010162 Hanneke MOREL   402 693 547
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
198 138 60 02010039 Jos DERMOUT Belgique   480 616 548
2 399 59 07000002 Marco BAZZOCCHI Italie   906 201 553
112 249 58 19000080 Katarzyna CHABELSKA Pologne   646 465 555
160 170 57 08010613 Marjoleine LIPS   547 568 557
133 305 56 15990107 Aleksander BOGATIKOV Fédération de Russie   662 458 560
231 79 55 04040105 Anthony EA France   421 699 560
38 324 54 07000083 Elisa FOSCHI Italie   787 350 568
111 237 53 04090025 Bruno MANZO France   649 488 568
94 251 52 02010043 Tine WECKHUYZEN Belgique   675 462 568
49 291 51 04030091 Wilson Nathanael JANAC France   757 403 580
22 326 50 04090055 Marion HOARAU France   831 347 589
53 327 49 16000021 Marc-antoine HOFMANN Suisse   752 439 595
16 320 48 04090060 Caroline ARNAUD France   849 354 601
11 309 47 04040246 Vincent TAN France   861 366 613
141 116 46 08010737 Ivar BOUWMAN   579 649 614
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
101 172 45 04090110 Sai Ming FUNG France   669 563 616
133 121 44 08010412 Pauline VAN DER LINDEN   593 645 619
125 130 43 08010727 Jacqueline OUDSHOORN   616 623 619
109 153 42 09990044 Petter RANEFALL   652 599 625
154 83 41 03000156 Sheila HANSEN Danemark   555 697 626
110 149 40 05100171 Julian NOWAKOWSKI Allemagne   652 601 626
312 3 39 04040048 Joe-Calberson HUYNH France   396 865 630
228 13 38 04160092 Manuel TERTRE France   426 836 631
87 165 37 03000003 Tina CHRISTENSEN Danemark   687 576 631
31 247 36 16000035 Thibaut ARNOLD Suisse   798 467 632
17 333 35 15990070 Anna SHPILMAN Fédération de Russie   857 420 638
23 260 34 07000176 Wei De LOU Italie   830 452 641
75 191 33 24888001 - Ema Guest - WENLONG LI   711 583 647
4 351 32 15990215 Aleksei SHPILMAN Fédération de Russie   909 406 657
1 359 31 15990103 Sergey VASILIEV Fédération de Russie   920 398 659
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
40 176 30 05100124 Peter BEESE Allemagne   774 561 667
106 97 29 08010173 Anneke KEYL   660 678 669
159 33 28 05900002 Nadine KONIG Allemagne   550 788 669
61 144 27 09990127 Ksenia TRISHINA   738 606 672
60 207 26 15990040 Ilya KVASHA Fédération de Russie   769 579 674
29 180 25 07000088 Carmelita GARRIDO Italie   800 557 678
62 194 24 15990042 Arslan MANDJIEV Fédération de Russie   766 595 680
17 208 23 10990082 Yeyin LU Espagne   845 524 684
66 123 22 04090080 Cedric AGUERRE France   730 639 684
59 127 21 08010166 Ans HOOGLAND   741 633 687
88 65 20 02010025 Rudi KOPMANIS Belgique   682 730 706
24 159 19 08010028 Eveline BROERS   823 591 707
52 105 18 07000131 Maurizio BAGNOLI Italie   755 661 708
48 112 17 03000176 Jesper NOHR Danemark   761 655 708
85 62 16 08010731 Sandra VAN WIJNGAARDEN   688 733 710
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
27 128 15 07000107 Danilo SERIO Italie   806 629 717
6 173 14 07000021 Elena SAVINI Italie   884 562 723
4 191 13 03000049 Freddy CHRISTIANSEN Danemark   900 546 723
32 104 12 04210032 Vasile GHERMAN France   796 662 729
82 39 11 07000155 Oscar PALMISANO Italie   694 773 733
91 21 10 08010526 Olav SOMMERS   677 817 747
30 80 9 08010411 Ad VAN DER LINDEN   798 699 748
25 70 8 07000093 Ombretta TASSINARI Italie   812 724 768
36 52 7 08010003 Gerda VAN OORSCHOT   789 748 768
18 81 6 05100153 Timur HAHN Allemagne   844 699 771
10 90 5 05100100 Sabine MANTEN Allemagne   862 682 772
51 32 4 04040057 Joel RATSIMANDRESY France   755 789 772
37 30 3 10990043 Raul RIOS NAVARRO Espagne   788 791 789
9 64 2 09990088 Emma FAHLSTROM   864 731 797
13 16 1 07000018 Marco MONTEBELLI Italie   856 824 840
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous

  21 Pays-Bas    70 France    11 Espagne    31 Fédération de Russie    8 Royaume-Uni    1 Portugal    3 Autriche    19 Danemark    23 Allemagne    19 Italie    6 Suisse    7 Belgique    2 Suède    1 Pologne 

Dernière mise à jour : 18/04/2024