Rang
Pays
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
1 35 21000055 Sveta YAREMENLO Ukraine   781
2 36 21000072 Ekaterina KONDRATENKO Ukraine   780
3 46 21000014 Anna ZUBENKO Ukraine   761
4 50 21000067 Anastasiia VEREMENKO Ukraine   753
5 72 21000068 Oleksii BEZUHLYI Ukraine   711
6 87 21000015 Maksym IVANOV Ukraine   689
7 91 21000005 Vitaly BALANYUK Ukraine   682
8 96 21000043 Mykhailo NEDOKUSHEV Ukraine   678
9 232 21000031 Artem KRYVEZHENKO Ukraine   427
10 270 21000007 Mariia KOZACHOK Ukraine   464
11 285 21000016 Anton YARCHUK Ukraine   411
12 295 21000026 Dmitriy VARCHENKO Ukraine   403
13 302 21000033 Vyacheslav KULINICH Ukraine   342
14 311 21000030 Maksym BUGAKOV Ukraine   316
15 334 21000063 Vlad CHALENKO Ukraine   319
Rang
Pays
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
16 341 21000046 Stanislav BOGOMOLOV Ukraine   266
17 347 21000042 Ruslan GORIUCHKIN Ukraine   304
18 351 21000075 Yulia ONISHCHENKO Ukraine   308
19 354 21000028 Sergey IGNATOV Ukraine   195
20 360 21000009 Aleksandr RIEPIN Ukraine   285
21 366 21000023 Konstantin NOSIK Ukraine   276
22 367 21000048 Anna OLEFIRENKO Ukraine   215
23 383 21000022 Denis EFREMOV Ukraine   126
24 385 21000051 Aleksey LOGVINOV Ukraine   258
25 388 21000041 Sergiy SAMARSKYI Ukraine   245
26 391 21000053 Valerii BOHDANOV Ukraine   242
27 399 21000006 Boris MOROZ Ukraine   227
28 399 21000025 Andrey YAKOVLEV Ukraine   90
29 403 21000044 Kyryl BOICHENKO Ukraine   183
30 406 21000037 Danil SHATOKHIN Ukraine   228
Rang
Pays
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
31 408 21000024 Aleksey ONUFRIENKO Ukraine   219
32 413 21000065 Bogdan MATVEYEV Ukraine   189
33 416 21000038 Nataliya ALIMOVA Ukraine   219
34 417 21000002 Nina ARTIUSHENKO Ukraine   237
35 427 21000039 Bogdan MATVEEV Ukraine   219
36 437 21000062 Nikita DIACHENKO Ukraine   168
37 440 21000040 Ameksandr CHERNENKO Ukraine   153
38 444 21000021 Stanislav EFIMENKO Ukraine   141
39 446 21000008 Marina VASILEYKO Ukraine   185
40 455 21000061 Viktor BAL Ukraine   110
41 483 21000071 Valerii BEZKOROVAINYI Ukraine   108
42 483 21000074 Viktoria BOIKO Ukraine   29
43 494 21000027 Maryna IGNATOVA Ukraine   69
44 563 21000034 Andrii BOIKO Ukraine   58

  44 Ukraine 

Dernière mise à jour : 23/09/2019